| Acidic Blast (Evocation) | |
| Level: Sor/Wiz3 | Components: V, S |
| Casting Time: 1 action | Range: Medium (100 yards) |
| Area of Effect: 5-ft radius | Duration: Instantaneous |
| Saving Throw: No or Reflex Negates | Spell Resistance: Yes |
| Airy Earth (Abjuration [Air, Earth]) | |
| Level: Sor/Wiz6 | Components: M |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: 10-ft. radius sphere | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Armor of Light (Evocation [Good]) | |
| Level: Sor/Wiz3 | Components: V, S, F |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: One creature | Duration: 1 round + 1 round / level |
| Saving Throw: None | Spell Resistance: Yes (harmless) |
| Aura of Terror (Enchantment [Good, Mind-Affecting]) | |
| Level: Clr4 | Components: V, S |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: Caster | Duration: 1 round / level |
| Saving Throw: None | Spell Resistance: No |
| Avoid Planar Effects (Abjuration) | |
| Level: All1 | Components: V |
| Casting Time: Free Action | Range: Touch |
| Area of Effect: 1 creature | Duration: 1 round / 5 levels |
| Saving Throw: Will negates (harmless) | Spell Resistance: Yes (harmless) |
| Baatezu Bane (Evocation [Chaotic]) | |
| Level: Sor/Wiz4 | Components: V, S, M |
| Casting Time: 1 action | Range: Medium (10 yards / level) |
| Area of Effect: 1 baatezu (devil) | Duration: Instantaneous |
| Saving Throw: Fortitude negates | Spell Resistance: Yes |
| Babble (Transmutation [Chaotic]) | |
| Level: Brd2, Clr4, Sor/Wiz3 | Components: V, S |
| Casting Time: 1 action | Range: Close |
| Area of Effect: 20’ burst | Duration: 1d10 minutes |
| Saving Throw: None | Spell Resistance: No |
| Bestow Wings (Transmutation [Good]) | |||||||||||||||||||
| Level: Sor/Wiz4 | Components: V, S, M | ||||||||||||||||||
| Casting Time: 1 action | Range: Medium (100 ft. + 10 ft. / level) | ||||||||||||||||||
| Area of Effect: One living creature | Duration: 10 minutes + 10 minutes / level | ||||||||||||||||||
| Saving Throw: Fortitude negates | Spell Resistance: Yes (harmless) | ||||||||||||||||||
| |||||||||||||||||||
| Blessed Forgetfulness (Enchantment, Transmutation [Mind-affecting, Good, Archon]) | |
| Level: Clr4 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: Instantaneous |
| Saving Throw: Will Negates | Spell Resistance: Yes |
| Break Gate Seal (Abjuration) | |
| Level: Sor/Wiz3 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch or special |
| Area of Effect: 1 gate or battlefield | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Break Gate Ward (Abjuration) | |
| Level: Sor/Wiz2 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 portal | Duration: 1 round / level |
| Saving Throw: None | Spell Resistance: No |
| Break Major Gate Ward (Abjuration) | |
| Level: Sor/Wiz5 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 gate | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Breathe Earth (Transmutation [Air, Earth]) | |
| Level: Sor/Wiz5 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: 1 hour / level + 1d4 hours |
| Saving Throw: None | Spell Resistance: No |
| Breathe Fire or Magma (Transmutation [Air, Earth, Fire]) | |
| Level: Sor/Wiz5 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: 1 hour / level + 1d4 hours |
| Saving Throw: None | Spell Resistance: No |
| Breath of the Elements (Abjuration [Fire, Earth, Air, Water]) | |
| Level: Clr4, Drd4 | Components: V, S |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: 1 hour / level |
| Saving Throw: None | Spell Resistance: No |
| Breathe Smoke, Dust, or Ash (Transmutation [Air, Earth, Fire]) | |
| Level: Sor/Wiz3 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: 1 hour / level + 1d4 hours |
| Saving Throw: Yes (harmless) | Spell Resistance: Yes (harmless) |
| Cacofiend (Conjuration [Summoning]) | |
| Level: Sor/Wiz7 | Components: V, S, M |
| Casting Time: 1d8 hours | Range: Close (10 feet) |
| Area of Effect: Creature summoned | Duration: Special |
| Saving Throw: Special | Spell Resistance: Yes |
| Calm Wind (Transmutation, Air) | |
| Level: Sor/Wiz3 | Components: V, S, M |
| Casting Time: 1 action | Range: 10 yards / level |
| Area of Effect: 10-ft cube / level | Duration: 10 minutes + 1 minute / level |
| Saving Throw: Special | Spell Resistance: No |
| Celestial Protection (Abjuration [Good]) | |
| Level: Clr6 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Close Gate (Transmutation) | |
| Level: Sor/Wiz6 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 gate | Duration: 1 day / level |
| Saving Throw: None | Spell Resistance: No |
| Crown of Brilliance (Evocation [Good, Archon] | |
| Level: Clr6 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 piece of headgear | Duration: 1 minute / level |
| Saving Throw: See Below | Spell Resistance: No |
| Crown of Cold (Evocation [Cold, Good]) | |
| Level: Clr3, Pal 3 | Components: V, S, F, DF |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: Caster | Duration: 1 round + 1 round / level |
| Saving Throw: None | Spell Resistance: No |
| Crown of Flame (Evocation [Good, Archon]) | |
| Level: Clr5 | Components: V, M |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: Caster | Duration: 10 minutes / level |
| Saving Throw: No | Spell Resistance: No |
| Crown of Glory (Evocation [Good, Archon]) | |
| Level: Clr7 | Components: V, S, M |
| Casting Time: 1 action | Range: 60 foot radius |
| Area of Effect: Caster | Duration: 1 round / level |
| Saving Throw: Will Negates | Spell Resistance: No |
| Crown of Radiance (Evocation [Good, Archon]) | |
| Level: Clr3, Pal 3 | Components: V, S |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: One living creature | Duration: Until dawn |
| Saving Throw: None | Spell Resistance: No (harmless) |
| Cubehopper (Transmutation) | |
| Level: Sor/Wiz6 | Components: V, S, M |
| Casting Time: 1 round | Range: Personal |
| Area of Effect: 2 cubes of Acheron | Duration: 1 hour / level (D) |
| Saving Throw: None | Spell Resistance: No |
| Demiplane Seed (Transmutation) | |
| Level: Sor/Wiz8 | Components: V, S, M |
| Casting Time: Special | Range: Touch |
| Area of Effect: Special | Duration: Permanent |
| Saving Throw: None | Spell Resistance: No |
| Despair (Enchantment(compulsion) [Mind-Affecting]) | |
| Level: Sor/Wiz4, Brd3, Wch3 | Components: V, S |
| Casting Time: 1 action | Range: Close (30 yards) |
| Area of Effect: 1 creature + 1 creature / 3 levels (max 4) | Duration: 3 rounds |
| Saving Throw: Will negates | Spell Resistance: Yes |
| Divest (Transmutation) | |
| Level: Clr5 | Components: V, S |
| Casting Time: One full round | Range: Medium (100 ft. + 10 ft. / level) |
| Area of Effect: One creature | Duration: See text |
| Saving Throw: None | Spell Resistance: Yes |
| Dolorous Motes (Evocation, Enchantment [Mind-Affecting]) | |
| Level: Sor/Wiz3 | Components: V, S |
| Casting Time: 1 action | Range: Long (400 ft. + 40 ft. / level) |
| Area of Effect: 10-foot cube / level | Duration: 1 round / level |
| Saving Throw: Will negates | Spell Resistance: Yes |
| Elemental Breach (Transmutation) | |
| Level: Clr7, Drd7 | Components: V, S, M |
| Casting Time: 1 round | Range: Medium (10 yards / level) |
| Area of Effect: One 10-foot x 10-foot square / level | Duration: 1 hour / level |
| Saving Throw: None | Spell Resistance: No |
| Elemental Protection (Abjuration) | |
| Level: Clr5 | Components: V, S, M |
| Casting Time: 1 round | Range: Touch |
| Area of Effect: One creature | Duration: 1 hour / level |
| Saving Throw: None (harmless) | Spell Resistance: Yes (harmless) |
| Foesight (Divination) | |
| Level: Clr4 | Components: V, S, DF |
| Casting Time: 10 minutes | Range: Personal |
| Area of Effect: ½ mile / level radius | Duration: 24 hours |
| Saving Throw: None | Spell Resistance: No |
| Fostered Protection (Abjuration) | |
| Level: Clr3 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Gate Seal (Abjuration) | |
| Level: Sor/Wiz3 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch or special |
| Area of Effect: 1 gate or battlefield | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Gate Ward (Abjuration) | |
| Level: Sor/Wiz2 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 portal | Duration: 1 round / level |
| Saving Throw: No | Spell Resistance: No |
| Hand of Divine Wrath (Invocation [Good, Law]) | |
| Level: Clr8 | Components: V, S |
| Casting Time: One full round | Range: Special |
| Area of Effect: One creature | Duration: Instantaneous |
| Saving Throw: None | Spell Resistance: Yes |
| Hidden Hatred (Divination) | |
| Level: Clr4 | Components: V, S, DF |
| Casting Time: 10 minutes | Range: Personal |
| Area of Effect: You | Duration: 24 hours |
| Saving Throw: None | Spell Resistance: No |
| Howl of Pandemonium (Conjuration) | |
| Level: Sor/Wiz6 | Components: V, S, M |
| Casting Time: 1 action | Range: 0 |
| Area of Effect: 30 foot radius or Cone | Duration: Special |
| Saving Throw: Special | Spell Resistance: Yes |
| Inspiration (Divination) | |
| Level: Clr4, Pal 4 | Components: V, DF |
| Casting Time: One full round | Range: Personal |
| Area of Effect: Caster | Duration: Instantaneous |
| Saving Throw: See text | Spell Resistance: No |
| Inverted Magic (Transmutation) | |
| Level: Clr5 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: Instantaneous |
| Saving Throw: Fortitude negates | Spell Resistance: Yes |
| Know Faction (Divination) | |
| Level: Sor/Wiz1 | Components: V, S |
| Casting Time: 1 action | Range: 20 yards |
| Area of Effect: personal | Duration: 1 round / level |
| Saving Throw: Will negates | Spell Resistance: Yes |
| Lift Enchantment (Transmutation) | |
| Level: Sor/Wiz7 | Casting Time: 1 hour |
| Components: V, S, M, XP | Range: Touch |
| Area of Effect: One magical item | Duration: Permanent |
| Saving Throw: None | Spell Resistance: No |
| Magic Circle against Prime (Abjuration) |
| Level: Brd4, Clr4, Sor/Wiz4 |
| Major Gate Ward (Abjuration) | |
| Level: Sor/Wiz5 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 gate | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Major Pact (Abjuration [Evil]) | |
| Level: Sor/Wiz5 | Components: V, S, M |
| Casting Time: See text | Range: Close (25 ft. + 5 ft. /2 levels) |
| Area of Effect: Caster and one baatezu | Duration: See text |
| Saving Throw: None | Spell Resistance: No |
| Mantle of the Heavens (Abjuration [Good]) | |
| Level: Sor/Wiz9 | Components: V, S, M |
| Casting Time: 1 action | Range: 30 ft. |
| Area of Effect: 1 creature / level | Duration: 10 rounds + 2 rounds / level |
| Saving Throw: None | Spell Resistance: Yes (harmless) |
| Minor Pact (Abjuration [Evil]) | |
| Level: Sor/Wiz3 | Components: V, S, M |
| Casting Time: See text | Range: Close (25 ft. + 5 ft. /2 levels) |
| Area of Effect: Caster and one baatezu | Duration: See text |
| Saving Throw: None | Spell Resistance: No |
| Misfortune (Enchantment) | |
| Level: Sor/Wiz3 | Components: V, S |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 person / level | Duration: 10 minutes / level |
| Saving Throw: Will negates | Spell Resistance: Yes |
| Modron Mind (Transmutation [Lawful]) | |
| Level: Sor/Wiz3 | Components: V, S, M |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: You | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Move Fire or Magma (Transmutation [Earth, Fire]) | |
| Level: Sor/Wiz5 | Components: V, S, M |
| Casting Time: Special | Range: Medium (10 yards / level) |
| Area of Effect: Special | Duration: Special |
| Saving Throw: None | Spell Resistance: No |
| Native Item (Enchantment) | |
| Level: Sor/Wiz4 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 magical item | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| No Breath (Transmutation) | |
| Level: Sor/Wiz6 | Components: V, S |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: Creature(s) touched | Duration: 1 hour / level +1d4 hr. |
| Saving Throw: None | Spell Resistance: No |
| Open Gate (Transmutation) | |
| Level: Sor/Wiz6 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 gate | Duration: 1 day / level |
| Saving Throw: None | Spell Resistance: No |
| Pain Mirror (Abjuration) | |
| Level: Sor/Wiz6 | Components: V, S |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: Caster | Duration: 1 minute / level or until discharged (see text) |
| Saving Throw: None | Spell Resistance: No |
| Portal Alarm (Abjuration) | |
| Level: Sor/Wiz2 | Components: V, S |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 portal | Duration: 1 hour / level |
| Saving Throw: No | Spell Resistance: No |
| Portal Beacon (Evocation) | |
| Level: Sor/Wiz/Bar 1 | Components: V, S |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 portal | Duration: 1 hour / level |
| Saving Throw: No | Spell Resistance: No |
| Protection from Earth (Abjuration [Earth]) | |
| Level: Clr3, Drd3 | Components: V, S, DF |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: Special |
| Saving Throw: None | Spell Resistance: No |
| Protection from Prime (Abjuration) | |
| Level: Sor/Wiz2 | Components: V, S, M |
| Casting Time: 1 action | Range: touch |
| Area of Effect: 1 creature | Duration: 2 rounds / level |
| Saving Throw: No | Spell Resistance: Yes |
| Protection from Silver (Abjuration) | |
| Level: Clr1, Drd1 | Components: S, DF |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: 1 hour / level |
| Saving Throw: None | Spell Resistance: No |
| Protection from Winds (Abjuration [Air]) | |
| Level: Clr3, Drd3 | Components: V, S, DF |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: Special |
| Saving Throw: None | Spell Resistance: No |
| Radiant Messenger (Conjuration (Summoning) [Good]) | |
| Level: Clr3 | Components: V, S |
| Casting Time: 1 action | Range: See text |
| Area of Effect: One globe of light | Duration: See text |
| Saving Throw: None | Spell Resistance: No |
| Renewed Ability (Transmutation) | |
| Level: Clr2, Drd2 | Components: V, S |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: You | Duration: Instantaneous |
| Saving Throw: None | Spell Resistance: No |
| Sentinel of Light (Conjuration [Good]) | |
| Level: Sor/Wiz6 | Components: V, S |
| Casting Time: 1 minute | Range: 20 ft. |
| Area of Effect: One creature | Duration: 10 rounds / level |
| Saving Throw: None | Spell Resistance: No |
| Sever the Silver Cord (Transmutation [Evil]) | |
| Level: Clr5, Drd5 | Components: V, S |
| Casting Time: 1 action | Range: Medium (10 yards / level) |
| Area of Effect: 1 Material Creature | Duration: Instantaneous |
| Saving Throw: Fortitude negates | Spell Resistance: Yes |
| Shield of the Tanar’ri (Abjuration [Evil]) | |
| Shield of the Archons (Abjuration [Good, Archon]) | |
| Level: Clr7 | Components: V |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: Caster | Duration: 1 round/2 levels |
| Saving Throw: None | Spell Resistance: No |
| Shroud Presence (Illusion (Glamer)) | |
| Level: Brd3, Sor/Wiz3 | Components: V, S |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: Caster | Duration: 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Sphere of Survival (Abjuration) | |
| Level: Clr7, Drd7 | Components: V, S, DF |
| Casting Time: 1 round | Range: Personal |
| Area of Effect: 10-foot radius sphere | Duration: 1 hour / level (D) |
| Saving Throw: None | Spell Resistance: No |
| Spirit Wrack (Abjuration) | |
| Level: Sor/Wiz6, Wch6 | Components: V, S, M, XP |
| Casting Time: Special | Range: Medium (10 feet + 10 feet / level) |
| Area of Effect: One extraplanar creature | Duration: Special |
| Saving Throw: Special | Spell Resistance: Yes |
| Stabilize Chaos (Transmutation) | |
| Level: Sor/Wiz3 | Components: V, S |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: Special | Duration: 1 hour + 10 minutes / level |
| Saving Throw: None | Spell Resistance: No |
| Starfire (Evocation) | |
| Level: Sor/Wiz5 | Components: V, S, M |
| Casting Time: 1 action | Range: Long (400 ft. + 40 ft. / level) |
| Area of Effect: 30-ft. spread | Duration: 3 rounds |
| Saving Throw: See text | Spell Resistance: Yes |
| Starmantle (Abjuration) | |
| Level: Sor/Wiz6 | Components: V, S, M |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: One living creature | Duration: 10 rounds + 2 rounds / level |
| Saving Throw: None | Spell Resistance: Yes (harmless) |
| Summon Greater Equar (Conjuration [Good, Summoning]) | |
| Level: Sor/Wiz7 | Components: V, S, M |
| Casting Time: One full round | Range: Close (25 ft. + 5 ft. /2 levels) |
| Area of Effect: One equar | Duration: 1 day / level |
| Saving Throw: None | Spell Resistance: No |
| Summon Least Baatezu (Conjuration [Evil, Lawful, Summoning]) | |
| Level: Sor/Wiz3 | Components: V, S, M |
| Casting Time: 1 full round | Range: Close (25 ft. + 5 ft. /2 levels) |
| Area of Effect: One summoned creature | Duration: 1 round / level |
| Saving Throw: None | Spell Resistance: No |
| Summon Lesser Baatezu (Conjuration [Evil, Lawful, Summoning]) | |||||||||||||||||||||||||||
| Level: Sor/Wiz4 | Components: V, S, M | ||||||||||||||||||||||||||
| Casting Time: 1d8 minutes | Range: Close (25 ft. + 5 ft. /2 levels) | ||||||||||||||||||||||||||
| Area of Effect: One creature | Duration: 1 minute / level | ||||||||||||||||||||||||||
| Saving Throw: None | Spell Resistance: No | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Summon Lesser Equar (Conjuration [Summoning]) | |
| Level: Sor/Wiz5 | Components: V, S, M |
| Casting Time: One full round | Range: Close (25 ft. + 5 ft. /2 levels) |
| Area of Effect: One creature | Duration: 1 day / level |
| Saving Throw: None | Spell Resistance: No |
| Summon the Hag of Night (Conjuration [Evil, Summoning]) | |
| Level: Sor/Wiz8 | Components: V, S, M |
| Casting Time: 1 hour | Range: 0 ft. |
| Area of Effect: See text | Duration: Special |
| Saving Throw: None | Spell Resistance: No |
| Surelock (Abjuration) | |
| Level: Clr4 | Components: V, S, M |
| Casting Time: 1 hour | Range: Personal |
| Area of Effect: 60-foot radius | Duration: 1 day / level |
| Saving Throw: None | Spell Resistance: No |
| Tanar’ri Tribulation (Evocation [Lawful]) | |||||||||||||
| Level: Sor/Wiz5 | Components: V, S, M | ||||||||||||
| Casting Time: 1 action | Range: Medium (10 yards / level) | ||||||||||||
| Area of Effect: 1 tanar’ri (demon) | Duration: Instantaneous | ||||||||||||
| Saving Throw: Fortitude negates | Spell Resistance: Yes (Special) | ||||||||||||
| |||||||||||||
| Touch of the Styx (Enchantment, Evocation [Evil]) | |
| Level: Clr4 | Components: Special |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 1 creature | Duration: Permanent |
| Saving Throw: Will negates | Spell Resistance: Yes |
| Transmute Fire to Smoke (Transmutation [Air, Fire]) | |
| Level: Sor/Wiz4 | Components: V, S, M |
| Casting Time: 1 action | Range: Medium (10 yards / level) |
| Area of Effect: 10-foot cube / level or 1 creature | Duration: 10 minutes + 1 round / level |
| Saving Throw: None | Spell Resistance: Yes |
| True Name (Enchantment, Transmutation) | |||||||||||||||||||||||
| Level: Sor/Wiz7, Wch7 | Components: V, S | ||||||||||||||||||||||
| Casting Time: Special | Range: Close (30 feet) | ||||||||||||||||||||||
| Area of Effect: 1 creature | Duration: Special | ||||||||||||||||||||||
| Saving Throw: Special | Spell Resistance: Yes | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Twilight Touch (Enchantment [Good]) | |
| Level: Brd1, Sor/Wiz1 | Components: V, S |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: One living creature | Duration: 1 round / level |
| Saving Throw: Will negates (harmless) | Spell Resistance: Yes (harmless) |
| Up the Abyssal Walls (Transmutation) | |
| Level: Sor/Wiz6 | Components: V, S, M |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: 10-foot radius | Duration: Instantaneous |
| Saving Throw: None | Spell Resistance: No |
| Vrock’s Screech (Evocation) | |
| Level: Sor/Wiz4 | Components: V, M |
| Casting Time: 1 action | Range: Personal |
| Area of Effect: 30-foot radius | Duration: Instantaneous |
| Saving Throw: None or Will negates | Spell Resistance: Yes |
| Warp Sense (Divination) | |
| Level: Sor/Wiz2 | Components: V, S |
| Casting Time: 1 action | Range: Touch |
| Area of Effect: 60 feet | Duration: 1 round / level |
| Saving Throw: Special Will | Spell Resistance: No |
| Wastequake (Transmutation) | |
| Level: Sor/Wiz9 | Components: V, S, M |
| Casting Time: 20 minutes | Range: Long (¼ mile) |
| Area of Effect: 10-foot diameter / level | Duration: 3 rounds |
| Saving Throw: Special | Spell Resistance: Yes |
| Winged Memory (Enchantment, Transmutation [Mind-affecting, Good, Archon]) | |
| Level: Clr4 | Components: V, S, M |
| Casting Time: 1 action | Range: 10 foot / level |
| Area of Effect: 1 creature / level | Duration: Instantaneous |
| Saving Throw: Negates | Spell Resistance: Yes |