Planar Races - Vital Statistics
Starting Age
Race | Base | Rogue, Barbarian & Sorcerer | Psychic Warrior, Ranger, Paladin, Bard & Fighter | Druid, Psion, Cleric, Monk & Wizard |
Aasimar | 16 | +1d6 | +2d6 | +2d6 |
Bariaur | 18 | +2d6 | +3d6 | +4d6 |
Genasi | 20 | +1d10 | +2d10 | +3d10 |
Githzerai | 30 | +2d8 | +5d8 | +8d8 |
Modron | ??? | ??? | ??? | ??? |
Tiefling | 17 | +2d4 | +3d6 | +4d6 |
Aging Effects
Race | Middle Age | Old Age | Venerable | Maximum Age |
Aasimar | 62 | 95 | 125 | +2d20 |
Bariaur | 50 | 75 | 100 | +3d10 |
Genasi | 60 | 90 | 120 | +6d10 |
Githzerai | 125 | 192 | 250 | +5d20 |
Modron | N/A | N/A | N/A | No Limit |
Tiefling | 50 | 75 | 100 | +5d20 |
Average Height and Weight
Race | Base Height | Height Mod. | Base Weight | Weight Mod. |
Aasimar | 61/60 | +2d10 | 140/90 | x 2d4 |
Bariaur | 77/74 | +3d6 | 700/660 | x 1d10 |
Genasi, Elemental |
Air | 58/57 | +1d8 | 130/80 | x 1d6 |
Earth | 61/60 | +2d8 | 160/110 | x 2d6 |
Fire | 60/59 | +1d10 | 150/100 | x 2d4 |
Water | 60/50 | +1d10 | 150/100 | x 2d4 |
Genasi, Para-Elemental |
Ice | 60/59 | +1d10 | 150/100 | x 2d4 |
Magma | 61/60 | +2d8 | 160/110 | x 2d6 |
Ooze | 60/59 | +1d10 | 150/100 | x 2d4 |
Smoke | 60/59 | +1d10 | 150/100 | x 2d4 |
Genasi, Quasi-Elemental |
Ash | 60/59 | +1d10 | 150/100 | x 2d4 |
Dust | 60/59 | +1d10 | 150/100 | x 2d4 |
Lightning | 60/59 | +1d10 | 150/100 | x 2d4 |
Mineral | 67/66 | +2d8 | 190/140 | x 2d6 |
Negative | 60/59 | +1d12 | 150/100 | x 2d4 |
Positive | 60/59 | +1d12 | 150/100 | x 2d4 |
Radiance | 60/59 | +1d10 | 150/100 | x 2d4 |
Salt | 60/59 | +1d10 | 150/100 | x 2d4 |
Steam | 60/59 | +1d10 | 150/100 | x 2d4 |
Vacuum | 60/59 | +1d10 | 150/100 | x 2d4 |
Githzerai | 62/60 | +2d10 | 120/90 | x 1d6 |
Modron | 72 | N/A | 500 | N/A |
Tiefling | 59/57 | +2d10 | 140/90 | x 2d4 |
Melroch Eitheldor
@ 2003