Age to Destruction (Necromancy) | |
Level: Clr7, Sor/Wiz8 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: Ray | Duration: Instantaneous |
Saving Throw: Fortitude Partial (Object) (See text) | Spell Resistance: Yes |
Aileron’s Amazing Ambidexterity (Transmutation) | |
Level: Sor/Wiz3, Brd3 | Components: V, S |
Casting Time: 1 action | Range: Touch |
Area of Effect: One creature | Duration: 10 minutes / level |
Saving Throw: Will negates (Harmless) | Spell Resistance: Yes (Harmless) |
Alicorn Lance (Conjuration [Creation]) | |
Level: Drd2 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: One creature | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Bands of Sirellyn (Conjuration [Creation]) | |
Level: Sor/Wiz3, Brd3, Wch3 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: One creature | Duration: 1 minute + 1 round / level |
Saving Throw: Reflex negates | Spell Resistance: No |
Bloodfire (Evocation [Fire]) | |
Level: Sor/Wiz5 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: One spell-casting creature | Duration: 1 round / level |
Saving Throw: Fortitude negates | Spell Resistance: Yes |
Blunt Tip (Transmutation) | |
Level: Brd3, Sor/Wiz3 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: One blunt weapon or fifty bullets | Duration: 10 minutes / level |
Saving Throw: Will negates (harmless, object) | Spell Resistance: Yes (harmless, object) |
Call Lightning Bolt (Evocation [Electricity]) | |
Level: Drd4 | Components: V, S |
Casting Time: 1 round | Range: Long |
Area of Effect: One creature | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Cloudburst (Evocation [Electricity]) | |
Level: Drd3 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: 30’ radius | Duration: 2 rounds |
Saving Throw: None | Spell Resistance: Yes |
Conviction (Transmutation) | |
Level: Pal3, Wch3 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: All enemies within 30’ | Duration: 1 round / level |
Saving Throw: Will Negates | Spell Resistance: Yes |
Corpse Detonation (Necromancy) | |
Level: Clr5 | Components: V, S |
Casting Time: 1 round | Range: Medium |
Area of Effect: 1 corpse / 4 levels in a 20’ radius | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: No |
Cowardice (Necromancy [Fear, Mind-Affecting]) | |
Level: Brd5, Sor/Wiz6, Wch6 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: One creature | Duration: 1 round / level |
Saving Throw: None | Spell Resistance: Yes |
Defiance (Abjuration) | |
Level: Pal 1 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: Aura within 10’ of the caster | Duration: Concentration up to 1 round / level |
Saving Throw: Will negates (Harmless) | Spell Resistance: Yes (Harmless) |
Demiplane Decay (Transmutation [Evil]) | |
Level: Sor/Wiz9 | Components: V, S, M |
Casting Time: Special | Range: Special |
Area of Effect: 1 ethereal demiplane | Duration: Permanent |
Saving Throw: Will negates | Spell Resistance: Yes |
Dictate (Enchantment (Compulsion) [Lawful, Language-Dependant, Mind-Affecting]) | |
Level: Clr 3, Pal 3 | Components: V |
Casting Time: 1 action | Range: Close (25 ft. + 5 ft./2 levels) |
Area of Effect: One creature | Duration: 1 round/level |
Saving Throw: Will negates | Spell Resistance: Yes |
Elemental Apocalypse (Evocation [Fire, Cold, Acid, Electrical]) | |
Level: Sor/Wiz5, Drd6 | Components: V, S, M |
Casting Time: 1 round | Range: Personal |
Area of Effect: 20’ globe about you | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Energy Shield (Abjuration) | |
Level: Sor/Wiz6 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: You | Duration: 1 hour / level |
Saving Throw: None | Spell Resistance: No |
Enflamed Joints (Evocation [Fire]) | |
Level: Sor/Wiz3, Wch3 | Components: V, S, M |
Casting Time: 1 action | Range: Close |
Area of Effect: One living creature | Duration: 1 round / level |
Saving Throw: Fortitude negates | Spell Resistance: Yes |
Exorcise (Abjuration) | |
Level: Clr4 | Components: V, S, DF |
Casting Time: 10+ minutes | Range: 10 ft. |
Area of Effect: One creature or object | Duration: Instantaneous |
Saving Throw: None | Spell Resistance: See text |
Fist of the Heavens (Evocation) | |
Level: Pal4 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: One creature per bolt | Duration: Instantaneous |
Saving Throw: Reflex ½ + variable (see text) | Spell Resistance: Yes |
Flame Wave (Evocation) | |
Level: Drd4 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: wave of flame (see text) | Duration: Instantaneous |
Saving Throw: Reflex Half | Spell Resistance: Yes |
Force Crush (Evocation [Force]) | |
Level: Sor/Wiz5 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: One creature | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Force Explosion (Evocation [Force]) | |
Level: Sor/Wiz7 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: One creature or object | Duration: Instantaneous + variable (see text) |
Saving Throw: Fortitude partial (see text) | Spell Resistance: Yes |
Geyser (Transmutation) | |
Level: Drd6 | Components: V, S |
Casting Time: 1 round | Range: Long |
Area of Effect: 15’ radius | Duration: 1 round/3 levels |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Greater Magic Missile |
Level: Sor/Wiz5 |
Greater Malison (Enchantment (charm)) | |
Level: Sor/Wiz4, Brd4, Wch4 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: 30’ radius | Duration: 2 rounds / level |
Saving Throw: None | Spell Resistance: Yes |
Greater Stone Explosion (Transmutation) | |
Level: Drd4 | Components: S |
Casting Time: 1 action | Range: Medium |
Area of Effect: 20’ diameter globe of stone | Duration: Instantaneous |
Saving Throw: Fortitude Half | Spell Resistance: No |
Holy Bolt (Evocation) | |
Level: Clr3, Pal 2 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: 10ft radius | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Holy Fire (Evocation) | |
Level: Pal 1 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: One creature per round | Duration: 1 round a level (D) |
Saving Throw: None | Spell Resistance: Yes |
Holy Shield (Abjuration) | |
Level: Pal 2 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: One shield on the caster | Duration: 1 round / level (D) |
Saving Throw: Will Negates (Harmless) | Spell Resistance: Yes (Harmless) |
Immunity to Normal Weapons (Transmutation) | |
Level: Sor/Wiz5 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: Caster | Duration: 1 round / level |
Saving Throw: None (Harmless) | Spell Resistance: Yes (Harmless) |
Iron Skin |
Level: Drd 5/Wch 5 |
Khelben’s Warding Whip (Abjuration) | |
Level: Sor/Wiz7 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: One creature | Duration: 3 rounds |
Saving Throw: None | Spell Resistance: No |
Lance of Disruption (Evocation [Sonic]) | |
Level: Sor/Wiz3 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: Cone | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Mass Bestow Curse (Transmutation) | |
Level: Brd 6, Clr6, Sor/Wiz7, Wch6 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: One creature / level | Duration: Permanent |
Saving Throw: Will negates | Spell Resistance: Yes |
Mass Displacement (Illusion (Glamer)) | |
Level: Brd6, Sor/Wiz6 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: 1 creature / level | Duration: 1 minute / level |
Saving Throw: Will negates (harmless) | Spell Resistance: Yes (harmless) |
Mask Scent (Transmutation) | |
Level: Drd2, Rgr 2, Wch2 | Components: V, S |
Casting Time: 1 action | Range: Touch |
Area of Effect: 1 creature | Duration: 1 hour / level (D) |
Saving Throw: Fortitude Negates (harmless) | Spell Resistance: Yes (harmless) |
Minor Spell Turning (Abjuration) | |
Level: Sor/Wiz4 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: You | Duration: Until discharged or 10 minutes / level |
Saving Throw: None | Spell Resistance: No |
Mold Touch (Transmutation) | |
Level: Drd3 | Components: S |
Casting Time: 1 action | Range: Touch |
Area of Effect: One creature | Duration: 3 or 4 rounds |
Saving Throw: Fortitude partial (see text) | Spell Resistance: Yes |
Mordenkainen’s Force Missiles (Evocation [Force]) | |
Level: Sor/Wiz4 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: Up to six creatures | Duration: Instantaneous |
Saving Throw: None | Spell Resistance: Yes |
Pestilential Aura (Necromancy) | |
Level: Drd6, Wch6 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: 10’ radius emanating from caster | Duration: 1 minute |
Saving Throw: Fortitude negates | Spell Resistance: Yes |
Pestilential Blade (Necromancy) | |
Level: Drd2 | Components: V, S |
Casting Time: 1 round | Range: Personal |
Area of Effect: One weapon | Duration: Special (D) |
Saving Throw: None | Spell Resistance: No |
Pestilential Cloud (Necromancy) | |
Level: Drd3, Wch3 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: 5’ aura outward from caster | Duration: 1round / level (D) |
Saving Throw: Fortitude negates | Spell Resistance: Yes |
Pestilential Death (Necromancy) | |
Level: Drd7 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: 30’ globe | Duration: Instantaneous |
Saving Throw: Fortitude partial | Spell Resistance: Yes |
Pestilential Nova (Necromancy) | |
Level: Drd5 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: 30’ globe surrounding you | Duration: Instantaneous |
Saving Throw: Fortitude partial | Spell Resistance: Yes |
Pestilential Orb (Necromancy) | |
Level: Drd1 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: One creature | Duration: Instant |
Saving Throw: Fortitude negates | Spell Resistance: Yes |
Power Word, Silence (Conjuration) | |
Level: Sor/Wiz6 | Components: V |
Casting Time: 1 action | Range: Close |
Area of Effect: One creature | Duration: 1d4+1 rounds |
Saving Throw: None | Spell Resistance: No |
Power Word, Slow (Conjuration [Creation]) | |
Level: Sor/Wiz7 | Components: V |
Casting Time: 1 action | Range: Close |
Area of Effect: Creatures in a 15’ radius sphere | Duration: 3d4 rounds |
Saving Throw: None | Spell Resistance: Yes |
Red Lightning (Evocation [Fire, Electricity]) | |
Level: Drd7 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: Cone | Duration: Concentration, up to 3 rounds. |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Restraining Field (Abjuration) | |
Level: Clr4, Sor/Wiz5 | Components: V, S |
Casting Time: 1 round | Range: Medium |
Area of Effect: 30ft cube / level | Duration: 10 minutes / level |
Saving Throw: None | Spell Resistance: No |
Righteous Magic (Transmutation) | |
Level: Clr5 | Components: V, S |
Casting Time: 1 round | Range: Personal |
Area of Effect: Caster | Duration: 1 round / level |
Saving Throw: Will negates (Harmless) | Spell Resistance: Yes (Harmless) |
Scent (Transmutation) | |
Level: Drd3, Rgr3, Wch3 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: Caster | Duration: 1 minute / level (D) |
Saving Throw: None | Spell Resistance: No |
Slayer (Transmutation) | |
Level: Brd4, Sor/Wiz4 | Components: V, S |
Casting Time: 1 action | Range: Touch |
Area of Effect: One creature | Duration: 1 round / 2 levels |
Saving Throw: Yes (harmless) | Spell Resistance: Yes (harmless) |
Smashing Wave (Evocation) | |
Level: Drd4 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: 5ft wave | Duration: Instantaneous |
Saving Throw: Reflex partial (see text) | Spell Resistance: No |
Spell Shield (Abjuration) | |
Level: Sor/Wiz4 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: Caster | Duration: 1 minute / level |
Saving Throw: None (Harmless) | Spell Resistance: Yes (Harmless) |
Steal Enchantment (Transmutation) | |
Level: Brd6, Sor/Wiz6, Wch6 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: One creature or object | Duration: Instantaneous |
Saving Throw: None | Spell Resistance: Yes |
Stone Explosion (Transmutation) | |
Level: Drd2 | Components: S |
Casting Time: 1 action | Range: Medium |
Area of Effect: 10’ diameter globe of stone | Duration: Instantaneous |
Saving Throw: None | Spell Resistance: No |
Storm Shield (Evocation [Electricity]) | |
Level: Sor/Wiz4 | Components: V, S, F |
Casting Time: 1 action | Range: Personal |
Area of Effect: The caster | Duration: 1 rd / level |
Saving Throw: None | Spell Resistance: No |
Sunfire (Evocation [Fire]) | |
Level: Sor/Wiz5, Drd5 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: 20’ radius spread | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Thunder Wall (Evocation [Electricity]) | |
Level: Sor/Wiz4 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: One wall, one 10’ square per level | Duration: 10 minutes / level |
Saving Throw: Fortitude partial (see text) | Spell Resistance: Yes |
True Dispelling |
Level: Clr9, Drd9, Wch9 |
Undetectable Power (Abjuration) | |
Level: Asn3, Brd3, Sor/Wiz3 | Components: V, S, F |
Casting Time: 1 action | Range: Touch |
Area of Effect: Creature touched and objects on its possession. | Duration: 1 day / level |
Saving Throw: None (see text) | Spell Resistance: No |
Vampiric Regeneration (Necromancy) | |
Level: Sor/Wiz4, Wch4 | Components: V, S |
Casting Time: 1 action | Range: Personal |
Area of Effect: Caster | Duration: 1 round / level |
Saving Throw: None | Spell Resistance: No |
Vitriolic Sphere (Conjuration [Creation] [Acid]) | |
Level: Sor/Wiz4 | Components: V, S, M |
Casting Time: 1 action | Range: Long |
Area of Effect: One creature, splashes with 5’ | Duration: Special |
Saving Throw: Reflex ½ + special (see text) | Spell Resistance: Yes |
Volcano (Transmutation) | |
Level: Drd9 | Components: V, S |
Casting Time: 1 round | Range: Long |
Area of Effect: 15’ radius (see text) | Duration: 1 round/3 levels |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Wall of Moonlight (Transmutation) | |
Level: Drd5, Sel5 | Components: V, S |
Casting Time: 1 action | Range: Close |
Area of Effect: 20 ft long, 5 ft wide wall | Duration: 10 minutes |
Saving Throw: None | Spell Resistance: Yes |
Ward Major |
Level: Sor/Wiz5, Clr5 |
Ward Minor (Abjuration) | |
Level: Sor/Wiz3, Clr3 | Components: V, S |
Casting Time: 1 round | Range: Touch |
Area of Effect: variable (see text) | Duration: 1 hour / level (D) |
Saving Throw: Special | Spell Resistance: Special |
Willful Vengeance (Evocation) | |
Level: Clr5 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: 20 ft cube | Duration: Instantaneous |
Saving Throw: Reflex ½ | Spell Resistance: Yes |
Windsphere (Conjuration [Air, Summoning]) | |
Level: Sor/Wiz3 | Components: V, S |
Casting Time: One full round | Range: 360 ft. |
Area of Effect: 1-4 creatures | Duration: 1 round / level |
Saving Throw: None | Spell Resistance: Yes (harmless) |
Wither (Transmutation) | |
Level: Drd4 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: One creature | Duration: Instantaneous |
Saving Throw: Fortitude ½ | Spell Resistance: Yes |
Wyrmstrike (Conjuration [Creation]) | |
Level: Sor/Wiz5 | Components: V, S |
Casting Time: 1 action | Range: Medium |
Area of Effect: One creature | Duration: Instantaneous |
Saving Throw: None | Spell Resistance: No |