|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Syllable........................Meaning | Syllable....................Meaning |
An..................Negate or Dispell | Nox............................Poison |
Bet....................................Small | Ort..............................Magic |
Corp................................Death | Por........Move or Movement |
Des...................Lower or Down | Quas..........................Illusion |
Ex...............................Freedom | Rel............................Change |
Flam................................Flame | Sanct....Protect or Protection |
Grav..................................Field | Tym..............................Time |
Hur...................................Wind | Uus....................Raise or Up |
In..........Make, Create or Cause | Vas..............................Great |
Jux..........Danger, Trap or Harm | Wis.........Know or Knowlege |
Kal...............Summon or Invoke | Xen.........................Creature |
Lor.....................................Light | Ylem...........................Matter |
Mani....................Life or Healing | Zu................................Sleep |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Spell
Pic |
Spell
Name |
Reagents | Description |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Places an explosion
trap on an item. Goes off next time
|
|
|
|
|
|
|
|
|
|
|
|
|
Spell
Pic |
Spell
Name |
Reagents | Description |
Legal |
Bless
Rel Sanct |
Garlic
Mandrake Root |
Increases
targets health, strength, dexterity and intelligence by casters skill divided by 10. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Spell
Pic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|